<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Caldwell Sport Specialties</title>
	<link>http://www.caldwellsport.com</link>
	<description>New Skis, Stonegrinding, Training Consultation</description>
	<pubDate>Thu, 24 Apr 2008 21:10:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Still Going</title>
		<link>http://www.caldwellsport.com/still-going/</link>
		<comments>http://www.caldwellsport.com/still-going/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:09:56 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Callaghan]]></category>

		<category><![CDATA[General News]]></category>

		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/still-going/</guid>
		<description><![CDATA[The transition from Winter to Spring appears to take as long as you want it to around here. I&#8217;ve been on a few great mountain bike rides already this Spring -the trails in Squamish are dry and in great shape, and the temps have been comfortable. But there is plenty of skiing still to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.caldwellsport.com/images/Vesa.jpg" alt="Vesa.jpg" title="Vesa.jpg" align="left" border="0" height="199" width="300" />The transition from Winter to Spring appears to take as long as you want it to around here. I&#8217;ve been on a few great mountain bike rides already this Spring -the trails in Squamish are dry and in great shape, and the temps have been comfortable. But there is plenty of skiing still to be had as well. The Callaghan Valley still has 154cm of snow on the ground and the crew up there is keeping things in great shape. This week the US Biathlon Team and the Norwegian XC Team are in town skiing at the venue. Coming up we&#8217;ve got USST and Canadian XC teams. The report is that they&#8217;ll continue to groom through May 25th. <a href="http://www.caldwellsport.com/still-going/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/still-going/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoying Spring</title>
		<link>http://www.caldwellsport.com/enjoying-spring/</link>
		<comments>http://www.caldwellsport.com/enjoying-spring/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:38:53 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Callaghan]]></category>

		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/enjoying-spring/</guid>
		<description><![CDATA[Race season is over, and as of yesterday there was a 200cm snowpack on the ground at the Environment Canada automated weather station at the Callaghan Valley. The groomers only have contracts through the next two weeks, but there is quite a line-up of camps scheduled right into May, so we&#8217;re looking at a long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caldwellsport.com/images/CV4_1_1.jpg" onclick="ps_imagemanager_popup(this.href,'CV4_1_1.jpg','1000','665');return false" onfocus="this.blur()"><img src="http://www.caldwellsport.com/images/.thumbs/.CV4_1_1.jpg" alt="CV4_1_1.jpg" title="CV4_1_1.jpg" align="left" border="0" height="90" hspace="5" vspace="5" width="135" /></a>Race season is over, and as of yesterday there was a 200cm snowpack on the ground at the Environment Canada automated weather station at the Callaghan Valley. The groomers only have contracts through the next two weeks, but there is quite a line-up of camps scheduled right into May, so we&#8217;re looking at a long Spring of great skiing. The photo to the left was taken April 1. That&#8217;s Amy, Chris Werrell, and Ron Carmichael (one of the groomers for the venue). Nice day, with heli skiers working the slopes visible in the distance. The day before, Chris and Amy went mountain biking in Squamish, while I skied up to the <a href="http://www.callaghancountry.com/" target="_blank">Callaghan Country Lodge</a> with Amanda Ammar. Callaghan Country Lodge is situated further up the Callaghan Valley - about 12K and 500 meters above the venue. It was sunny in Squamish the day we skied up there, and we skied through a localized storm that dropped 15cm of new snow on top of a 3.75 meter snowpack. It&#8217;s a lot for an Eastern boy like myself to absorb.</p>
<p>The 200cm we&#8217;ve got on the ground at the venue right now is within a few cm of last year&#8217;s snowpack at this time. In general it hasn&#8217;t been as snowy a season as last year. It started out very well, but then the weather got warm a nice in February and we dropped from about 2.5 meters down to about 1.6 meters. However, March has seen a very active weather pattern culminated in a week of craziness at Canadian Nationals. That&#8217;s brought us back up to the 2 meter mark, and the conditions have stabilized recently with cold nights allowing things to set-up very well.</p>
<p>The season has given me a really new set of experiences. I&#8217;ve had the opportunity to do more intensive testing than I&#8217;ve ever done before, and it looks as though that opportunity will continue for quite a while this Spring. The Callaghan Valley has stretched my understanding of the snow/ski interface quite a long way, and I&#8217;ve learned a huge amount. It&#8217;s a little scary how much there is left to learn about this place, and how little time there is until the Olympics. What seems clear to me after this year, and in examining historical records, is that there is very little grounds for predicting what conditions might be like in February of 2010. It could be literally anything. Rain, snow, ice, slush, powder. It&#8217;s all in play. It&#8217;s all in play on the same day. In fact, it&#8217;s all in play on the same day, on different parts of the course, at the same time. Canadian Nationals was a challenge, but it wasn&#8217;t the most difficult conditions we saw this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/enjoying-spring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Nationals</title>
		<link>http://www.caldwellsport.com/canadian-nationals/</link>
		<comments>http://www.caldwellsport.com/canadian-nationals/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:36:23 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/canadian-nationals/</guid>
		<description><![CDATA[OK - it&#8217;s been a while since I posted anything here. Believe it or not, I know that. A whole bunch of people seem to think that I need to be told. What can I say - I&#8217;ve been busy. Mostly skiing, but I try to call it &#8220;work&#8221;. I&#8217;ve run a ton of tests [...]]]></description>
			<content:encoded><![CDATA[<p>OK - it&#8217;s been a while since I posted anything here. Believe it or not, I know that. A whole bunch of people seem to think that I need to be told. What can I say - I&#8217;ve been busy. Mostly skiing, but I try to call it &#8220;work&#8221;. I&#8217;ve run a ton of tests up at the venue, and have learned a great deal. Mostly, that it keeps changing. But this year is all about &#8220;big picture&#8221; stuff in any case. Next season we can start to narrow the focus a bit.</p>
<p>Canadian Nationals starts Sunday, and things will be quite hectic here for a while. I&#8217;ll probably shoot for a run-down post on the races once it&#8217;s all said and done. I&#8217;ll be working with the US Ski Team, and with INDi2010. In general I&#8217;ll be at the venue in the mornings and in the shop in the afternoons. Cell phone is the best bet. 802-345-5498. Don&#8217;t call just to chat. Please.</p>
<p>I <em>will</em> be grinding skis this week, and will be willing to get things into batches quickly. I already know of a handful of folks who are planning to leave race skis after the races for pre-season grinding for next year. Good idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/canadian-nationals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More meaningless posting</title>
		<link>http://www.caldwellsport.com/more-meaningless-posting/</link>
		<comments>http://www.caldwellsport.com/more-meaningless-posting/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 05:43:49 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/more-meaningless-posting/</guid>
		<description><![CDATA[I don&#8217;t think I&#8217;ve passed along anything useful recently, unless you&#8217;re looking to water-harden a bit of steel. More of the same today, but with pictures (click on the thumbnails for bigger versions). Weekends recently have been pretty low-key. Gunnar hasn&#8217;t exactly latched onto skiing with any vigor, but he enjoys it for an hour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.caldwellsport.com/images/CVsnowbank.jpg" onclick="ps_imagemanager_popup(this.href,'CVsnowbank.jpg','752','500');return false" onfocus="this.blur()"><img src="http://www.caldwellsport.com/images/.thumbs/.CVsnowbank.jpg" alt="CVsnowbank.jpg" title="CVsnowbank.jpg" align="left" border="0" height="100" hspace="5" vspace="5" width="150" /></a>I don&#8217;t think I&#8217;ve passed along anything useful recently, unless you&#8217;re looking to water-harden a bit of steel. More of the same today, but with pictures (click on the thumbnails for bigger versions). Weekends recently have been pretty low-key. Gunnar hasn&#8217;t exactly latched onto skiing with any vigor, but he enjoys it for an hour or two on a nice day. And we&#8217;ve had some really nice days.</p>
<p> <a href="http://www.caldwellsport.com/more-meaningless-posting/#more-67" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/more-meaningless-posting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The making of a tool</title>
		<link>http://www.caldwellsport.com/the-making-of-a-tool/</link>
		<comments>http://www.caldwellsport.com/the-making-of-a-tool/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:51:42 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/the-making-of-a-tool/</guid>
		<description><![CDATA[Somehow I managed to forget that I had my burnisher in my carry-on bag when Larry and I flew back to Vancouver from Calgary after the World Cups. The burnisher is a critical part of the sharpening process for my metal scrapers, and the metal scrapers are a critical part of the flattening process for [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow I managed to forget that I had my burnisher in my carry-on bag when Larry and I flew back to Vancouver from Calgary after the World Cups. The burnisher is a critical part of the sharpening process for my metal scrapers, and the metal scrapers are a critical part of the flattening process for ski grinding. Without that little bit of hardened polished steel I&#8217;m pretty much out of luck. Needless to say airport security didn&#8217;t like the look of the thing and my only option was to mail it to myself.  Nobody to blame but me - speaking of tools. If it had already arrived I wouldn&#8217;t be writing this post, but it hasn&#8217;t  <a href="http://www.caldwellsport.com/the-making-of-a-tool/#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/the-making-of-a-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canmore Summary &#038; Callaghan Testing</title>
		<link>http://www.caldwellsport.com/canmore-summary-callaghan-testing/</link>
		<comments>http://www.caldwellsport.com/canmore-summary-callaghan-testing/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 05:49:54 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Callaghan]]></category>

		<category><![CDATA[Race Report]]></category>

		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/canmore-summary-callaghan-testing/</guid>
		<description><![CDATA[From a service perspective the Canmore races wrapped up very well. Everybody was happy with skis in the 15K, and the skis were visibly fast in the skate sprint heats. We had a brief period of uncertainty toward the end of the day Friday. We had wrapped up the distance skate day, we&#8217;d put base [...]]]></description>
			<content:encoded><![CDATA[<p>From a service perspective the Canmore races wrapped up very well. Everybody was happy with skis in the 15K, and the skis were visibly fast in the skate sprint heats. We had a brief period of uncertainty toward the end of the day Friday. We had wrapped up the distance skate day, we&#8217;d put base layers on all the race skis for Saturday&#8217;s sprint, and we&#8217;d put together our powder test for the morning. Then Chris Grover came back from the coaches meeting with a revised forecast suggesting temps moderating and not hitting the lows in the negative teens celsius that we&#8217;d been seeing. We all looked over at the thermometer after hearing this and saw -3. Previous days at that time it had been -7 or -8. <a href="http://www.caldwellsport.com/canmore-summary-callaghan-testing/#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/canmore-summary-callaghan-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business as Usual (catch me if you can)</title>
		<link>http://www.caldwellsport.com/business-as-usual-catch-me-if-you-can/</link>
		<comments>http://www.caldwellsport.com/business-as-usual-catch-me-if-you-can/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 04:56:35 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/business-as-usual-catch-me-if-you-can/</guid>
		<description><![CDATA[I&#8217;m back in Squamish, and am not planning to take any more trips for quite a while. I&#8217;ll be grinding small batches regularly, and doing a lot of testing. Always plan to call before dropping by!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back in Squamish, and am not planning to take any more trips for quite a while. I&#8217;ll be grinding small batches regularly, and doing a lot of testing. Always plan to call before dropping by!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/business-as-usual-catch-me-if-you-can/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canmore World Cup Report</title>
		<link>http://www.caldwellsport.com/canmore-world-cup-report/</link>
		<comments>http://www.caldwellsport.com/canmore-world-cup-report/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 03:16:56 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/canmore-world-cup-report/</guid>
		<description><![CDATA[We&#8217;re half-way through the racing at the Canmore World Cups, and things have gone well enough. No disasters, but also no really notable successes so far, at least with respect to ski service. We&#8217;ve been putting people in the races, which is our number one job. We&#8217;re still looking for advantages.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re half-way through the racing at the Canmore World Cups, and things have gone well enough. No disasters, but also no really notable successes so far, at least with respect to ski service. We&#8217;ve been putting people in the races, which is our number one job. We&#8217;re still looking for advantages. <a href="http://www.caldwellsport.com/canmore-world-cup-report/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/canmore-world-cup-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the road again</title>
		<link>http://www.caldwellsport.com/on-the-road-again-2/</link>
		<comments>http://www.caldwellsport.com/on-the-road-again-2/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 20:52:41 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/on-the-road-again-2/</guid>
		<description><![CDATA[I&#8217;m in Canmore for World Cups through the 27th&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Canmore for World Cups through the 27th&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/on-the-road-again-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Cup Victory for Chris Klebl</title>
		<link>http://www.caldwellsport.com/world-cup-victory-for-chris-klebl/</link>
		<comments>http://www.caldwellsport.com/world-cup-victory-for-chris-klebl/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 20:51:54 +0000</pubDate>
		<dc:creator>Zach Caldwell</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.caldwellsport.com/world-cup-victory-for-chris-klebl/</guid>
		<description><![CDATA[Just got the following message from Chris Klebl who is currently in Germany racing the IPC (International Paralympic Committee) World Cup:
&#62; From: Chris Klebl [mailto:XXXXXXXXXXXXXXXXX) 
&#62; Sent: Friday, January 18, 2008 9:19 AM
&#62; To: Zach Caldwell
&#62; Subject: 10k race Germany
&#62;
&#62;
&#62; 1st place.
&#62; Large field
&#62; Tight results
&#62; 902, Q3, star F1 on top
&#62; Nasty, dirty, corn [...]]]></description>
			<content:encoded><![CDATA[<p>Just got the following message from Chris Klebl who is currently in Germany racing the IPC (International Paralympic Committee) World Cup:<br />
<font color="#800000">&gt; From: Chris Klebl [mailto:XXXXXXXXXXXXXXXXX) </font><br />
<font color="#800000">&gt; Sent: Friday, January 18, 2008 9:19 AM</font><br />
<font color="#800000">&gt; To: Zach Caldwell</font><br />
<font color="#800000">&gt; Subject: 10k race Germany</font><br />
<font color="#800000">&gt;</font><br />
<font color="#800000">&gt;</font><br />
<font color="#800000">&gt; 1st place.</font><br />
<font color="#800000">&gt; Large field</font><br />
<font color="#800000">&gt; Tight results</font><br />
<font color="#800000">&gt; 902, Q3, star F1 on top</font><br />
<font color="#800000">&gt; Nasty, dirty, corn slop</font><br />
<font color="#800000">&gt; More rain on the way</font><br />
<font color="#800000">&gt; Finish lactate 14.2</font><br />
<font color="#800000">&gt; 4 laps</font><br />
<font color="#800000">&gt; HR increasing 170&#8217;s first 3 laps, solid 180&#8217;s last lap. Won race in last</font><br />
<font color="#800000">&gt; lap, skied according to plan.</font><br />
<font color="#800000">&gt;</font><br />
<font color="#800000">&gt; Thanks for all your help</font><br />
<font color="#800000">&gt; C</font><br />
Congratulations Chris, and many thanks right back at you. That&#8217;s the first World Cup victory for one of our grinds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caldwellsport.com/world-cup-victory-for-chris-klebl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
